Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
TOP 10 Players
# | Name | Points |
---|---|---|
1 | Skadoodle | 2014 |
2 | SycoNiqqa | 2011 |
3 | NotAlexandro | 2004 |
4 | AnaksunaMoon | 2004 |
5 | TesOne | 2004 |
6 | CrisanN | 2004 |
7 | Rodmar | 2002 |
8 | VitoriaRegia | 2000 |
9 | MODD | 2000 |
10 | Ayesha | 1992 |
TOP 10 Guilds
# | Name | Points |
---|---|---|
1 | AquiEoBrasil | 3034 |
2 | SycoKnife | 3011 |
3 | Knight | 2842 |
4 | CRIME | 2838 |
5 | EDEPYAHU | 2808 |
6 | ChineseGods | 2792 |
7 | NewCapital | 2776 |
8 | Barrio_Fino | 2772 |
9 | LienHiepQuoc | 2755 |
10 | EpicEmpire | 2755 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | Hamoksha | 2520 |
2 | Warlock | 2150 |
3 | WilDClawZ | 1870 |
4 | ForeverTg | 1830 |
5 | Th3_DicTaTor | 1520 |
6 | WizzHard | 1430 |
7 | iGuaritoX | 1290 |
8 | MallaH | 1140 |
9 | Hype | 1030 |
10 | KAZ_7 | 1010 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | abo_sha5a | 929529 |
2 | 4o5roM | 892560 |
3 | N_o_N_o | 885072 |
4 | CHARA | 874083 |
5 | Seka_Hi | 871086 |
6 | Cust | 866592 |
7 | SpearS | 725242 |
8 | Ri3 | 655360 |
9 | Afifi | 547423 |
10 | Millio | 524436 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | Ch3ck | 1707361 |
2 | LoseYourSelf | 1357035 |
3 | BeHappy | 1301225 |
4 | nYa_MouTo | 1064796 |
5 | TabutcuFTW | 889208 |
6 | ___Lady___ | 823011 |
7 | E0 | 540275 |
8 | Ninja | 520800 |
9 | BOYKA | 429021 |
10 | Alex_man | 419754 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | Chara95 | 1089466 |
2 | UnDefeateD | 777116 |
3 | wilson_5 | 518409 |
4 | Siso | 400094 |
5 | K9ing | 346735 |
6 | Claudye | 323998 |
7 | BooBaBooBy | 266684 |
8 | MengD | 243988 |
9 | LaDy_Cat | 240090 |
10 | Helios | 240037 |
Server information
Event Schedule
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Sargon Online
×