Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
TOP 10 Guilds
# | Name | Points |
---|---|---|
1 | FckTheRuleZ | 2746 |
2 | DevastatioN | 2743 |
3 | LatinUnited | 2737 |
4 | GoblinS | 2723 |
5 | Streamers | 2717 |
6 | SkyKnightS | 2699 |
7 | ReaperZ | 2693 |
8 | Verizon | 2687 |
9 | BerserkerZ | 2676 |
10 | Paris | 2673 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | Venix | 4340 |
2 | VoLCaN0 | 3590 |
3 | Yamo | 3510 |
4 | [GM] Theon | 1570 |
5 | ManOfSteel | 1300 |
6 | V3ndeTTa | 1210 |
7 | Asta | 1120 |
8 | Foley | 1040 |
9 | Mavea | 990 |
10 | IOI | 980 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | EnjoyTheLife | 935329 |
2 | StalkeR | 753023 |
3 | Creepy | 728727 |
4 | CLARO | 689287 |
5 | Unique_Kiler | 672783 |
6 | Grock | 642828 |
7 | BL00D | 628341 |
8 | DariUs | 628021 |
9 | Rockabye | 622372 |
10 | ToLam | 581835 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | XinCaiTuoi | 1508490 |
2 | xCocaine | 1336034 |
3 | Marquis | 1213254 |
4 | Iso | 1167486 |
5 | Extinguisher | 1135967 |
6 | AverageMero | 1122105 |
7 | TexasUltras | 1063625 |
8 | Th3Evil | 951629 |
9 | Martin | 947984 |
10 | Rasty | 943094 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | Kiral | 2726711 |
2 | Fayrouz | 2450375 |
3 | UnDefeateD | 2292614 |
4 | Kanki | 1567974 |
5 | Yoru | 1463971 |
6 | Fawkes | 1389446 |
7 | D0NT | 1356734 |
8 | MyWar | 1324827 |
9 | AnilE | 1265024 |
10 | Max | 1206727 |
Server information
Event Schedule
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Sargon Online
×