Our latest news
Media Station
Server Status
Server Time
Fortress
Donation Bonus
Latest Unique Kills
TOP 10 Guilds
# | Name | Points |
---|---|---|
1 | GloryGang | 3022 |
2 | Paris | 3021 |
3 | CRIME | 3013 |
4 | TryHard | 3005 |
5 | SycoKnife | 2986 |
6 | EDEPYAHU | 2986 |
7 | HaVoC | 2952 |
8 | GobillnS | 2950 |
9 | SycoKn1fe | 2918 |
10 | DammiT | 2911 |
Top Ten Unique
# | Name | Points |
---|---|---|
1 | CasToP | 320 |
2 | _Sultan_Ali_ | 200 |
3 | _body | 190 |
4 | Hamoksha | 170 |
5 | INHUMAN | 130 |
6 | MadMedo | 130 |
7 | Sevgili | 120 |
8 | Foley | 120 |
9 | Claudye | 110 |
10 | PitchinO | 110 |
Top Ten Trader
# | Name | Points |
---|---|---|
1 | TabutcuFTW | 277191 |
2 | nYa_MouTo | 272709 |
3 | EnjoyTheLife | 272208 |
4 | SuperNaturaL | 271206 |
5 | Carzy | 269706 |
6 | SpearS | 269217 |
7 | DpoZ | 260727 |
8 | 4o5roM | 260223 |
9 | Hawa | 257221 |
10 | Millio | 256212 |
Top Ten Hunter
# | Name | Points |
---|---|---|
1 | AizenQ | 643930 |
2 | HelloB1tches | 517745 |
3 | Ch3ck | 486432 |
4 | JeRika | 425060 |
5 | LoseYourSelf | 416502 |
6 | SaYroX | 395792 |
7 | Blue3Jo | 385695 |
8 | Al_Paccino | 373958 |
9 | SunCho | 320251 |
10 | 0aigamer0 | 285065 |
Top Ten Thief
# | Name | Points |
---|---|---|
1 | TheLegend | 669447 |
2 | SpearGod | 613787 |
3 | Evangelina | 324010 |
4 | ST | 320007 |
5 | MaximumGold | 281980 |
6 | Claudye | 266675 |
7 | The_Mountain | 243979 |
8 | iCameBy | 222646 |
9 | SK | 213332 |
10 | 1Vs | 213316 |
Server information
Event Schedule
Job Statistics
Discord
Join our Discord server to stay up to date with all the latest news and updates about Sargon Online
×